Approx. Rs 110 / Kilogram(s)Get Latest Price
Product Details:Material Grade | 400 & 500 |
Thickness | From 03 mm ~ 60 mm |
Brand | Sanghvi Metal |
Length | 1000-12000 mm |
Width | 500~2500 mm |
Approx. Rs 185 / KilogramGet Latest Price
Product Details:Thickness | 1-5 mm |
Material | Stainless Steel |
Feature | Abrasion Resistant |
Length | 1000-12000 mm |
Approx. Rs 175 / Kilogram(s)Get Latest Price
Product Details:Thickness | >5 mm |
Brand | Sanghvi Metal |
Length | 1000-12000 mm |
Application | Mining machinery, Environmental protection machinery, Cement machinery |
Chemical Composition:
Plate | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
---|---|---|---|---|---|---|---|---|---|---|---|
thickness mm | max % | max % | max % | max % | max % | max % | max % | max % | max % | typv | typv |
3-(8) | 0.15 | 0.7 | 1.6 | 0.025 | 0.01 | 0.3 | 0.25 | 0.25 | 0.004 | 0.33 | 0.23 |
08/20/13 | 0.15 | 0.7 | 1.6 | 0.025 | 0.01 | 0.5 | 0.25 | 0.25 | 0.004 | 0.37 | 0.27 |
(20)-32 | 0.18 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.25 | 0.25 | 0.004 | 0.48 | 0.29 |
(32)-45 | 0.22 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 0.5 | 0.6 | 0.004 | 0.57 | 0.31 |
(45)-51 | 0.22 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 0.5 | 0.6 | 0.004 | 0.57 | 0.38 |
(51)-80 | 0.27 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 1 | 0.6 | 0.004 | 0.65 | 0.41 |
(80)-130 | 0.32 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 1.5 | 0.6 | 0.004 | 0.73 |
Approx. Rs 179 / Kilogram(s)Get Latest Price
Product Details:Thickness | 0.50-5 mm |
Brand | Sanghvi Metal |
Material | Hardox Steel |
Length | 1000-12000 mm |
Features:
Application:
Chemical Compositions:
Plate | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
---|---|---|---|---|---|---|---|---|---|---|---|
thickness mm | max % | max % | max % | max % | max % | max % | max % | max % | max % | typv | typv |
04/13/13 | 0.27 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.25 | 0.25 | 0.004 | 0.49 | 0.34 |
(13)-32 | 0.29 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.5 | 0.3 | 0.004 | 0.62 | 0.41 |
(32)-40 | 0.29 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 1 | 0.6 | 0.004 | 0.64 | 0.43 |
(40)-80 | 0.3 | 0.7 | 1.6 | 0.025 | 0.01 | 1.5 | 1.5 | 0.6 | 0.004 | 0.74 |
Explore More Products
3.5/5
Rated by 33 Users
© Sanghvi Metal Coporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited