We are offering our clients with the best gamut of Steel Products to our valued clients. This range includes Steel Sheets, Grade UNS S30403 Sheets, Grade UNS S31600 Sheets, Mild Steel Sheet, Grade UNS S30900 Sheets and many more. The offered gamut is developed by making use of supreme quality required basic material through effective technology. Product-gamut which we have come with is highly appreciated for their significant attributes such as durability, resistance against corrosion and smooth finish. Detailed description of the offered products is given below
₹ 125 / Kg Get Latest Price
| Size/Diameter | 0.25 inch |
| Thickness | 1.05-30 mm |
| Brand | Sanghvi Metal |
| Unit Length | 6 m, 12 m, 18 m |
| Unit Pipe Length | 9 meter |
| Grade | A333 GR.6 |
ASTM A333 Grade 6 Carbon Steel Seamless Pipes are Medium Carbon Steel Pipes with max 0.30 % carbon content with combination of 0.29 – 1.06 % manganese. These Pipes are most commonly used for general purpose applications worldwide. ASTM A333 Grade 6 Pipes are ductile and strong Pipes with long wearing properties.
₹ 275 / Kilogram Get Latest Price
| Thickness | 1-18 mm |
| Material | Stainless Steel |
| Usage/Application | Construction |
| Material Grade | Xar-600 |
| Brand | Sanghvi Metal |
| Length | 650-1500 mm |
₹ 260 / Kilogram Get Latest Price
| Thickness | 0.50-12 mm |
| Material Grade | RAEX 700 |
| Brand | Sanghvi Metal |
| Length | 650-1200 mm |
| Width | 500-750 mm |
₹ 185 / Kilogram Get Latest Price
| Thickness | 0.60-15 mm |
| Material | Stainless Steel |
| Usage/Application | Construction |
| Brand | Sanghvi Metal |
| Length | 650-1500 mm |
| Width | 500-1000 mm |
₹ 250 / Kilogram(s) Get Latest Price
| Thickness | 1.25-50 mm |
| Usage/Application | Construction |
| Brand | Sanghvi Metal |
| Material Grade | RAEX 400 |
| Width | 500-1000 mm |
₹ 250 / Kilogram Get Latest Price
| Thickness | 1.25-18 mm |
| Brand | Sanghvi Metal |
| Material | Heavy Steel |
| Length | 650-1500 mm |
| Width | 520-1000 mm |
₹ 250 / Kg Get Latest Price
| Thickness | 1.5-25 mm |
| Usage/Application | Construction |
| Brand | Sanghvi Metal |
| Length | 650-1500 mm |
| Width | 500-1000 mm |
₹ 140 / Kilogram(s) Get Latest Price
| Thickness | 1.20-18 mm |
| Usage/Application | Construction |
| Brand | Sanghvi Metal |
| Length | 650-1500 mm |
| Width | 500-1200 mm |
₹ 80 / Kilogram Get Latest Price
| Thickness | 0.50-5 mm |
| Usage/Application | Construction |
| Brand | Sanghvi Metal |
| Material Grade | SA516 GR 60 |
| Length | 650-1500 mm |
₹ 65 / Kilogram(s) Get Latest Price
| Thickness | 1-15 mm |
| Brand | Sanghvi Metal |
| Material Grade | SA516 GR 70 |
| Length | 650-1500 mm |
| Width | 500-1000 mm |
₹ 65 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Unit Pipe Length | 3 meter |
| Country of Origin | Made in India |
₹ 220 / Kg Get Latest Price
| Size/Diameter | 6 mm |
| Material | Mild Steel |
| Single Piece Length | less 3meter |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 240 / Kg Get Latest Price
| Size/Diameter | 1/2 inch |
| Usage/Application | Drinking Water |
| Single Piece Length | 3 meter |
| Country of Origin | Made in India |
₹ 350 / Kg Get Latest Price
| Thickness | 0.5 mm |
| Usage/Application | Automobile Industry |
| Country of Origin | Made in India |
₹ 250 / Kilogram(s) Get Latest Price
| Thickness | 1.05-15 mm |
| Brand | Sanghvi Metal |
| Length | 650-1500 mm |
| Width | 500-1000 mm |
₹ 160 / Kilogram(s) Get Latest Price
| Thickness | 0.50-15 mm |
| Brand | Sanghvi Metal |
| Length | 450-1500 mm |
| Width | 500-1000 mm |
₹ 75 / Kilogram Get Latest Price
| Thickness | 6-30 mm |
| Material | Hard Steel |
| Shape | Rectangular |
| Length | 550-1500 mm |
₹ 50 / Kilogram(s) Get Latest Price
| Thickness | 1.25-15 mm |
| Brand | Sanghvi Metal |
| Material | Carbon Steel |
| Material Grade | C45 |
₹ 60 / Kg Get Latest Price
| Usage/Application | Construction |
| Material | MS |
| Thickness | 20 mm |
| Length | 12 m |
| Surface Finishing | Polished |
| Head Shape | Square |
₹ 250 / Kg Get Latest Price
| Surface Treatment | Polished |
| Color | Silver |
| Material | SS |
| Grade | 321 |
| Shape | Rectangular |
| Usage/Application | Construction |
Minimum order quantity: 100 Kg
₹ 225 / Kg Get Latest Price
| Unit Pipe Length | 6 meter |
| Material | Stainless Steel |
| Grade | 304 |
| Thickness | 12 mm |
| Surface Finishing | Polished |
| Head Shape | Rectangular |
₹ 160 / Kg Get Latest Price
| Shape | Rectangular |
| Grade | MS |
₹ 180 / Kg Get Latest Price
| Usage/Application | Oil & Gas Industry |
| Thickness | 8 mm |
| Country of Origin | Made in India |
₹ 175 / Kg Get Latest Price
| Thickness | 0.12 mm to 4 mm |
| Usage / Application | Construction |
| Brand | Sanghvi Metal |
| Length | 650-1500 mm |
| Width | 500-1000 mm |
₹ 210 / Kilogram(s) Get Latest Price
| Thickness | 0.65-18 mm |
| Usage/Application | Construction |
| Brand | Sanghvi Metal |
| Length | 650-1600 mm |
| Width | 500-1000 mm |
₹ 260 / Kg Get Latest Price
| Size/Diameter | 15mm |
| Shape | Rectangular |
| Country of Origin | Made in India |
₹ 170 / Kg Get Latest Price
| Thickness | 0.50-15 mm |
| Brand | Sanghvi Metal |
| Length | 450-1500 mm |
| Width | 500-1000 mm |
₹ 80 / Kg Get Latest Price
| Size/Diameter | 3 inches |
| Unit Pipe Length | 3 meter |
| Country of Origin | Made in India |
₹ 450 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Size | 1/2 inch |
| Country of Origin | Made in India |
₹ 280 / Kg Get Latest Price
| Size | 10mm |
| Single Piece Length | less 3meter |
| Usage/Application | Construction |
| Delivery Details | Immediately |
| Country of Origin | Made in India |
₹ 340 / Kg Get Latest Price
| Thickness | 1 inch |
| Diameter | 6 mm |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Single Piece Length | 6 meter |
| Usage/Application | Construction |
| Surface Treatment | Normalized |
| Country of Origin | Made in India |
₹ 5 / Piece Get Latest Price
| Diameter | 2 mm |
| Material | Stainless Steel |
₹ 15 / Piece Get Latest Price
| Thickness | 2 mm |
| Material | Carbon Steel |
| Roller Type | Double Sprocket Tapered Roller |
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| Usage/Application | Oil & Gas Industry |
| Thichkness | 5 mm |
| Grade | Carbon Steel |
| Country of Origin | Made in India |
₹ 260 / Piece Get Latest Price
| Usage/Application | Construction |
| Position | Exterior |
| Average Plant Height Cm | 10 |
| Country of Origin | Made in India |
| Material | Cold Rolled Steel Profile |
₹ 62 / Kg Get Latest Price
| Usage/Application | Automobile Industry |
| Country of Origin | Made in India |
₹ 320 / Kg Get Latest Price
| Grade | SKD11 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 60 / Kg Get Latest Price
| Usage/Application | Domestic |
| Country of Origin | Made in India |
₹ 360 / Kg Get Latest Price
| Grade | 304 |
| Usage/Application | Construction |
| Alloy | no |
| Head Shape | square |
| Country of Origin | Made in India |
₹ 340 / Kg Get Latest Price
| Size | 1 mm |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| na | an |
SANGHVI (Proprietor)
Sanghvi Metal Coporation
79, C. P. Tank Road, 1st Floor, Sanghvi House
Mumbai - 400004, Maharashtra, India